
Resort rentals
8 rentals · Any dates · 1 guest


- Holiday week

- Holiday week

- Holiday week

- Holiday week


- Holiday week

Las Vegas, Nevada
Concierge · Pool · Fitness
From $102.40 night
Search resort stays
Find a resort, then inquire for availability. Nothing is booked or charged until our team confirms your stay.
Results
8 resorts found
136 stays found
Filters: Last-minute · Clear all

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 22 – Nov 29, 20267 nights | 2 Bedroom | 8 | $7,810.16$1,115.74 / night | Book 2 Bedroom, Sun, Nov 22, 2026 to Sun, Nov 29, 2026 |
Dates are re-confirmed with the resort before you pay.See resort →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 26 – Dec 3, 20267 nights | 2 Bedroom | 8 | $2,988$426.86 / night | Book 2 Bedroom, Thu, Nov 26, 2026 to Thu, Dec 3, 2026 |
| Nov 28 – Dec 5, 20267 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Dec 11 – Dec 18, 20267 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Fri, Dec 11, 2026 to Fri, Dec 18, 2026 |
| Jan 2 – Jan 9, 20277 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Sat, Jan 2, 2027 to Sat, Jan 9, 2027 |
| Jan 3 – Jan 10, 20277 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Sun, Jan 3, 2027 to Sun, Jan 10, 2027 |
| Jan 4 – Jan 11, 20277 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Mon, Jan 4, 2027 to Mon, Jan 11, 2027 |
Dates are re-confirmed with the resort before you pay.See resort →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 27 – Dec 4, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Fri, Nov 27, 2026 to Fri, Dec 4, 2026 |
| Nov 28 – Dec 5, 20267 nights | 2 Bedroom | 8 | $5,508$786.86 / night | Book 2 Bedroom, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 28 – Dec 5, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 29 – Dec 6, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sun, Nov 29, 2026 to Sun, Dec 6, 2026 |
| Nov 30 – Dec 7, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Mon, Nov 30, 2026 to Mon, Dec 7, 2026 |
| Dec 4 – Dec 11, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Fri, Dec 4, 2026 to Fri, Dec 11, 2026 |
Dates are re-confirmed with the resort before you pay.See all 25 stays →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 28 – Dec 5, 20267 nights | 2 Bedroom | 8 | $4,428$632.57 / night | Book 2 Bedroom, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 28 – Dec 5, 20267 nights | Studio | 4 | $2,508$358.29 / night | Book Studio, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Dec 12 – Dec 19, 20267 nights | 1 Bedroom | 4 | $2,508$358.29 / night | Book 1 Bedroom, Sat, Dec 12, 2026 to Sat, Dec 19, 2026 |
| Dec 13 – Dec 20, 20267 nights | Studio | 4 | $2,068$295.43 / night | Book Studio, Sun, Dec 13, 2026 to Sun, Dec 20, 2026 |
| Dec 19 – Dec 26, 20267 nights | Studio | 4 | $3,228$461.14 / night | Book Studio, Sat, Dec 19, 2026 to Sat, Dec 26, 2026 |
| Jan 1 – Jan 8, 20277 nights | 1 Bedroom | 4 | $2,908$415.43 / night | Book 1 Bedroom, Fri, Jan 1, 2027 to Fri, Jan 8, 2027 |
Dates are re-confirmed with the resort before you pay.See all 7 stays →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 22 – Nov 29, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sun, Nov 22, 2026 to Sun, Nov 29, 2026 |
| Nov 27 – Dec 4, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Fri, Nov 27, 2026 to Fri, Dec 4, 2026 |
| Nov 28 – Dec 5, 20267 nights | 1 Bedroom | 4 | $2,508$358.29 / night | Book 1 Bedroom, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 28 – Dec 5, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 29 – Dec 6, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sun, Nov 29, 2026 to Sun, Dec 6, 2026 |
| Dec 5 – Dec 12, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sat, Dec 5, 2026 to Sat, Dec 12, 2026 |
Dates are re-confirmed with the resort before you pay.See all 27 stays →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 26 – Dec 3, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Thu, Nov 26, 2026 to Thu, Dec 3, 2026 |
| Nov 27 – Dec 4, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Fri, Nov 27, 2026 to Fri, Dec 4, 2026 |
| Nov 28 – Dec 5, 20267 nights | 1 Bedroom | 4 | $2,508$358.29 / night | Book 1 Bedroom, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 28 – Dec 5, 20267 nights | Studio | 4 | $1,788$255.43 / night | Book Studio, Sat, Nov 28, 2026 to Sat, Dec 5, 2026 |
| Nov 29 – Dec 6, 20267 nights | 1 Bedroom | 4 | $2,508$358.29 / night | Book 1 Bedroom, Sun, Nov 29, 2026 to Sun, Dec 6, 2026 |
| Nov 29 – Dec 6, 20267 nights | 2 Bedroom | 8 | $2,588$369.71 / night | Book 2 Bedroom, Sun, Nov 29, 2026 to Sun, Dec 6, 2026 |
Dates are re-confirmed with the resort before you pay.See all 18 stays →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 27 – Dec 4, 20267 nights | 2 Bedroom | 6 | $16,988$2,426.86 / night | Book 2 Bedroom, Fri, Nov 27, 2026 to Fri, Dec 4, 2026 |
| Dec 4 – Dec 11, 20267 nights | 1 Bedroom | 4 | $13,788$1,969.71 / night | Book 1 Bedroom, Fri, Dec 4, 2026 to Fri, Dec 11, 2026 |
| Dec 13 – Dec 20, 20267 nights | Studio | 2 | $11,508$1,644 / night | Book Studio, Sun, Dec 13, 2026 to Sun, Dec 20, 2026 |
Dates are re-confirmed with the resort before you pay.See resort →

| Dates | Unit type | Sleeps | Price | Book |
|---|---|---|---|---|
| Nov 22 – Dec 1, 20269 nights | 1 Bedroom Plus | TBC | $3,225.60$358.40 / night | Book 1 Bedroom Plus, Sun, Nov 22, 2026 to Tue, Dec 1, 2026 |
| Nov 22 – Nov 25, 20263 nights | 2 Bedroom Plus | TBC | $1,113.60$371.20 / night | Book 2 Bedroom Plus, Sun, Nov 22, 2026 to Wed, Nov 25, 2026 |
| Nov 22 – Nov 25, 20263 nights | 3 Bedroom Plus | TBC | $1,344$448 / night | Book 3 Bedroom Plus, Sun, Nov 22, 2026 to Wed, Nov 25, 2026 |
| Nov 23 – Nov 30, 20267 nights | 2 Bedroom Plus | TBC | $3,712$530.29 / night | Book 2 Bedroom Plus, Mon, Nov 23, 2026 to Mon, Nov 30, 2026 |
| Nov 28 – Dec 2, 20264 nights | 1 Bedroom | TBC | $1,088$272 / night | Book 1 Bedroom, Sat, Nov 28, 2026 to Wed, Dec 2, 2026 |
| Nov 28 – Dec 1, 20263 nights | 2 Bedroom Plus | TBC | $1,484.80$494.93 / night | Book 2 Bedroom Plus, Sat, Nov 28, 2026 to Tue, Dec 1, 2026 |
Dates are re-confirmed with the resort before you pay.See all 49 stays →















